- 24 Month Plan
- 12 Month Plan
- 30 Day Rolling
| 24 Month Plan | 12 Month Plan | 30 Day Rolling | |
€999 Per user monthlywith unlimited calls 24 month contract | €1399 Per user monthlywith unlimited calls 12 month contract | €1999 Per user monthlywith unlimited calls 30 day contract | |
| Calls: | |||
| Local & National Calls | Unlimited* | Unlimited* | Unlimited* |
| Irish Mobile Calls | Unlimited* | Unlimited* | Unlimited* |
| Premium & International Calls Budget | Total amount the system will allow you to spend on premium rate calls per month, in increments of €10** | Total amount the system will allow you to spend on premium rate calls per month, in increments of €10** | Total amount the system will allow you to spend on premium rate calls per month, in increments of €10** |
| Apps & Integrations: | |||
| Mobile App | |||
| Desktop Phone App | |||
| MS Teams | |||
| Hubspot | |||
| Features: | |||
| Auto Attendant (IVR) | |||
| Ring Groups | |||
| Announcements | |||
| Time Conditions | |||
| Call Parking | |||
| Call Pick Up | |||
| Day/Night Toggle | |||
| Voicemail | |||
| Voicemail to email | |||
| Bespoke Music on Hold | |||
| Admin Control: | |||
| Roles & Permissions | |||
| Reporting | |||
| Global Contacts | |||
| Configuration Tools | |||
| User Settings: | |||
| Personalised Voicemail Greetings | |||
| Personalised Ring Groups | |||
| Do Not Disturb (DND) | |||
| Devices | |||
| Identities | |||
| Password Management | |||
| Add-ons & Extras: | |||
| Call Recording | €3 per month per user (all users) | €3 per month per user (all users) | €3 per month per user (all users) |
| Additional Identities | €1 per month per additional user identity | €1 per month per additional user identity | €1 per month per additional user identities |
| Additional Phone Numbers | €2 per month per additonal number | €2 per month per additional number | €2 per month per additional number |



